Description | Terminal Lugs |
---|---|
Wire Type | Al or Cu |
Peso | 0.204 kg |
---|---|
Dimensiones | 19.71 × 14.81 × 4.9 cm |
Marcas | Allen-Bradley |
Marca
Rockwell Automation
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
General | Breaker Wars: MCCB vs MPCB vs MCP vs MCB Podcast | -- |
General | Link to Literature Library for Installation Instructions | 140G-IN020 |
Technical Data | 140g-td101_-en-p | 140G-TD101 |
Product Cutsheet
General
-- |
Breaker Wars: MCCB vs MPCB vs MCP vs MCB Podcast
General
-- |
Link to Literature Library for Installation Instructions
General
140G-IN020 |
140g-td101_-en-p
Technical Data
140G-TD101 |
There are no reviews yet.