Number of poles | 3 |
---|---|
With integrated under voltage release | False |
Integrated earth fault protection | False |
Complete device with protection unit | True |
Rated permanent current Iu | 300 A |
Type of control element | Toggle |
Rated impulse withstand voltage (Uimp) | 8 kV |
Frame size | 400 A |
Current range | 80% MCCB |
Thermal trip current (Ir) | 210 A |
Magnetic trip current (Im) | 1500 A |
Voltage for reverse-fed circuit breaker, max | 690V AC per IEC |
Watt loss | Thermal magnetic type: 40.8 W |
Insulation voltage (Ui) | Rated 1000V per IEC |
Thermal trip rating, max | 300 A @ ambient temperature 40 °C |
Electrical life cycle | 7000 (400 A)/5000 (600 A) @ 415V AC |
Interrupting rating | 35kA @ 500V DC, 2-pole in series, thermal-magnetic trip only per NEMA, UL, CSA |
Rated ultimate short-circuit breaking capacity (Icu) | IEC 60947-2: 85kA @ 220…230V AC, 50/60 Hz |
Rated service short-circuit breaking capacity (Ics) | IEC 60947-2: 100% Icu @ 750V DC, 3-poles in series, thermal-magnetic trip units only |
Protection type | T/M-adjustable thermal/adjustable magnetic TMA |
Motor drive integrated | False |
With switched-off indicator | False |
Motor drive optional | True |
Position of connection for main current circuit | Front side |
Type of electrical connection of main circuit | Screw connection |
Suitable for DIN rail (top hat rail) mounting | False |
---|---|
DIN rail (top hat rail) mounting optional | False |
Degree of protection (IP) | IP40 |
Weight | 7.17 lb |
Mechanical life operations | 20000 /h |
Vibration | 2…13.2 Hz ±1 mm, 13.2…100 Hz ±0.7 G |
Shock | Peak acceleration: 150 m/s² peak, pulse duration 11 ms |
Factory option | Standard busbar mount, universal |
Height | 205 mm |
---|---|
Device construction | Built-in device fixed built-in technique |
Width | 140 mm |
---|---|
Depth | 108.5 mm |
Storage temperature | -40 °F |
Wire temperature rating | Al or Cu 75°C |
Operational voltage (Ue) | 90% of voltage rating @ 3000 m (9840 ft) altitude |
Rated uninterrupted current (Iu) | 98% of current rating @ 3000 m (9840 ft) altitude |
Ambient temperature without derating | 104 °F |
There are no reviews yet.