| Adjustment Type | LSI |
|---|---|
| Certifications | UL Listed, CSA Certified, CE, CCC |
| IEC Breaking Capacity | 70kA @ 415V |
| Protection | Electronic |
| Rating/Size | 1200 A, N-Frame |
| Trip Unit Rating | 1200A |
| Peso | 14.089 kg |
|---|---|
| Dimensiones | 36.19 × 28.29 × 36.19 cm |
| Marcas | Allen-Bradley |
Marca
Rockwell Automation
| Type | Resource | Publication |
|---|---|---|
| General | Breaker Wars: MCCB vs MPCB vs MCP vs MCB Podcast | -- |
| General | Product Cutsheet | -- |
| General | Link to Literature Library for Selectivity Guide | 140G-TD050 |
| General | Link to Literature Library for Installation Instructions | 140G-IN068 |
| Technical Data | 140g-td101_-en-p | 140G-TD101 |
|
Breaker Wars: MCCB vs MPCB vs MCP vs MCB Podcast
General
-- |
|
Product Cutsheet
General
-- |
|
Link to Literature Library for Selectivity Guide
General
140G-TD050 |
|
Link to Literature Library for Installation Instructions
General
140G-IN068 |
|
140g-td101_-en-p
Technical Data
140G-TD101 |








There are no reviews yet.