Product Family | Power Supply XLS |
---|
Nominal value output voltage 1 | 24 V |
---|---|
Secondary voltage adjustable | True |
Power output | 120 W |
Voltage type of supply voltage | AC/DC |
Rated supply voltage at DC | 110 V |
Derating | 3 w/°c |
DC OK relay contact | True |
Input inrush current limiter | Active |
Output voltage | 24…28V DC |
Power factor | 0.91 typical |
Operational range | 88…360V DC |
Reserve power (typ. 4 s) | 7.5A @ 24V DC |
Rated output current | 5A @ 24V DC |
External input fuse, min | B-6 A or C-3 A |
Power losses | 9.4 W typical |
Sub group | Performance family |
Hold-up time | 33 to 59 ms |
Efficiency | 92.7% typical |
Input inrush current | 9 A/11 A |
Input voltage | 100…240V @ AC, 47…63 Hz |
Rated input current | 1.4A @ 100V AC |
Special feature | Active PFC, Class 1 division 2, semi F47, 9) ABS/GL/RINA (marine) |
Output voltage stabilized | True |
Rail mounting possible | True |
Stabilized | True |
Height | 124 mm |
---|---|
Depth | 117 mm |
Direct mounting possible | False |
Width | 40 mm |
Degree of protection (IP) | IP20 |
Type of electric connection | Spring clA connection |
Special functions | No special function |
MTBF | 831 kh (40 °C, SN29500) |
Wall mounting possible | True |
Degree of protection (NEMA) | Other |
Ripple and noise, max | 50 mV |
---|---|
Operating temperature | -25 °C |
Lifetime, min | 89 kh (+40 °C) |
Non-operating temperature range | -40 to 85 °C |
Weight | 620 g |
---|
Peso | 0.721 kg |
---|---|
Dimensiones | 14.3 × 15.08 × 6.29 cm |
Marcas | Allen-Bradley |
Marca
Rockwell Automation
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
General | Short Circuit Ratings Data Sheet | -- |
General | Installation Instructions | 1606-IN005 |
Technical Data | 1606-td002_-en-p | 1606-TD002 |
Product Cutsheet
General
-- |
Short Circuit Ratings Data Sheet
General
-- |
Installation Instructions
General
1606-IN005 |
1606-td002_-en-p
Technical Data
1606-TD002 |
There are no reviews yet.