Product Family | Power Supply XLS |
---|
Nominal value output voltage 1 | 24 V |
---|---|
Secondary voltage adjustable | True |
Power output | 240 W |
Voltage type of supply voltage | AC/DC |
Rated supply voltage at DC | 110 V |
Derating | 6 w/°c |
DC OK relay contact | True |
Input inrush current limiter | Active |
Output voltage | 24…28V DC |
Power factor | 0.92 typical |
Operational range | 88…188V DC |
Reserve power (typ. 4 s) | 15A @ 24V DC |
Rated output current | 9A @ 28V DC |
External input fuse, min | B-6 A or C-4 A |
Power losses | 16.7 W typical |
Sub group | Performance family |
Hold-up time | 27 ms |
Efficiency | 93.5% typical |
Input inrush current | 4 A/7 A |
Input voltage | 100…240V @ AC, 47…63 Hz |
Rated input current | 2.8A @ 100V AC |
Special feature | Active PFC, Class 1 division 2, semi F47, 9) ABS/GL/RINA (marine) |
Output voltage stabilized | True |
Rail mounting possible | True |
Stabilized | True |
Height | 124 mm |
---|---|
Depth | 117 mm |
Direct mounting possible | False |
Width | 60 mm |
Degree of protection (IP) | IP20 |
Type of electric connection | Spring clA connection |
Special functions | No special function |
MTBF | 581 kh (40 °C, SN29500) |
Wall mounting possible | True |
Degree of protection (NEMA) | Other |
Ripple and noise, max | 50 mV |
---|---|
Operating temperature | -25 °C |
Lifetime, min | 71 kh (+40 °C) |
Non-operating temperature range | -40 to 85 °C |
Weight | 900 g |
---|
Peso | 1.007 kg |
---|---|
Dimensiones | 15.29 × 14.4 × 9.19 cm |
Marcas | Allen-Bradley |
Marca
Rockwell Automation
Type | Resource | Publication |
---|---|---|
General | Short Circuit Ratings Data Sheet | -- |
General | Installation Instructions | 1606-IN015 |
General | Product Cutsheet | -- |
Technical Data | 1606-td002_-en-p | 1606-TD002 |
Short Circuit Ratings Data Sheet
General
-- |
Installation Instructions
General
1606-IN015 |
Product Cutsheet
General
-- |
1606-td002_-en-p
Technical Data
1606-TD002 |
There are no reviews yet.