Number of contacts as change-over contact | 3 |
---|---|
Nominal current | 6 A |
Complete with socket | False |
With LED indication | False |
Voltage type for actuating | AC |
Rated control supply voltage at AC 50 Hz | 240 V |
Rated control supply voltage at AC 60 Hz | 240 V |
Rated control supply voltage at DC | 0 V |
Type of electric connection | Plug-in connection |
Rated thermal current (Ith) | 6A @ 240V AC |
Electrical life cycle | 100000 minimum |
With detachable clamps | False |
---|---|
With forced-guided contacts | False |
Degree of protection (IP) | IP40 |
Mechanical life operations | DC: 50000000 |
Shock | Opsal: 9 G |
Vibration | Opsal: 2.5 G |
List of degrees of protection (IP) | IP20 with guarded terminal socket |
Width | 32.8 mm |
---|---|
Height | 54.1 mm |
Depth | 36.5 mm |
Contact material | Bifurcated AgNi contacts with Gold plating |
Material of contact surface | Other |
Operating temperature | -40 °C |
---|---|
Storage temperature | -40 °C |
Peso | 0.085 kg |
---|---|
Dimensiones | 7 × 4 × 4 cm |
Marcas | Allen-Bradley |
Marca
Rockwell Automation
Type | Resource | Publication |
---|---|---|
General | Short Circuit Ratings Data Sheet | -- |
General | 3D STEP Model (PDF) | -- |
General | Product Cutsheet | -- |
Technical Data | 700-td552_-en-p | 700-TD552 |
Short Circuit Ratings Data Sheet
General
-- |
3D STEP Model (PDF)
General
-- |
Product Cutsheet
General
-- |
700-td552_-en-p
Technical Data
700-TD552 |
There are no reviews yet.