Number of contacts as change-over contact | 2 |
---|---|
Nominal current | 15 A |
Complete with socket | False |
With LED indication | True |
Voltage type for actuating | AC |
Rated control supply voltage at AC 50 Hz | 120 V |
Rated control supply voltage at AC 60 Hz | 120 V |
Rated control supply voltage at DC | 0 V |
Type of electric connection | Plug-in connection |
Rated thermal current (Ith) | 15A @ 240V |
With detachable clamps | False |
---|---|
With forced-guided contacts | False |
Degree of protection (IP) | IP40 |
Mechanical life operations | AC: >10000000 |
Shock | Opsal: 15 G |
Vibration | Opsal: 1.5 G |
List of degrees of protection (IP) | IP20 with guarded terminal socket |
Width | 38.2 mm |
---|---|
Height | 51.4 mm |
Depth | 35.8 mm |
Contact material | AgCdO |
Material of contact surface | Other |
Operating temperature | -40 °C |
---|---|
Storage temperature | -40 °C |
Peso | 0.090718 kg |
---|---|
Dimensiones | 6.3 × 3.99 × 3.61 cm |
Marcas | Allen-Bradley |
Marca
Rockwell Automation
Type | Resource | Publication |
---|---|---|
General | Short Circuit Ratings Data Sheet | -- |
General | Product Cutsheet | -- |
Technical Data | 700-td552_-en-p | 700-TD552 |
Short Circuit Ratings Data Sheet
General
-- |
Product Cutsheet
General
-- |
700-td552_-en-p
Technical Data
700-TD552 |
There are no reviews yet.