-
9001BG305, Complete control station, Harmony 9001B, 3 push buttons UP-DOWN-STOP, 5A, 600V AC, NEMA 1
USD $153.72USD $153.72 (sin impuestos)× -
MPL-B580F-MJ72AA, MP-Series MPL 480V AC Rotary Servo Motor
USD $9,993.48USD $9,993.48 (sin impuestos)× -
8910DPA93V06, Contactor, Definite Purpose, 90A, 3 pole, 50HP at 575VAC, 3 phase, 440/480VAC 50/60Hz coil, open
USD $152.85USD $152.85 (sin impuestos)× -
-
XVGB2W, Luces de torre monolíticas, Harmony XVG, 60 mm, rojo verde, luz fija, montaje en base, IP53, 24 V CA/CC
USD $60.94USD $60.94 (sin impuestos)× -
9001BG308, Push button, Type B, standard duty control station, 5A, 600 VAC, START/STOP, red pilot light, NEMA 1
USD $243.16USD $243.16 (sin impuestos)×
700-HC14Z48, 48V DC GP Ice Cube Relay
USD $45.79 - (IVA Incluido) + Envío
Sin existencias
48V DC GP Ice Cube Relay
Marca:Rockwell Automation
Number of contacts as change-over contact | 4 |
---|---|
Nominal current | 7 A |
Complete with socket | False |
With LED indication | False |
Voltage type for actuating | DC |
Rated control supply voltage at AC 50 Hz | 0 V |
Rated control supply voltage at AC 60 Hz | 0 V |
Rated control supply voltage at DC | 48 V |
Type of electric connection | Plug-in Connection |
Rated thermal current (Ith) | 0.291666666666667 |
Electrical life cycle | 100000 minimum |
With detachable clamps | False |
---|---|
With forced-guided contacts | False |
Degree of protection (IP) | IP20 |
Mechanical life operations | DC: 50000000 |
List of degrees of protection (IP) | IP20 with guarded terminal socket |
Width | 27.7 mm |
---|---|
Height | 37.2 mm |
Depth | 20.7 mm |
Contact material | AgNi + 5 µm all |
Material of contact surface | Other |
Operating temperature | -30 °C |
---|---|
Storage temperature | -55 °C |
Peso | 0.04 kg |
---|---|
Dimensiones | 4.5 × 3 × 2.49 cm |
Marcas | Allen-Bradley |
Marca
Rockwell Automation
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
General | Short Circuit Ratings Data Sheet | -- |
Technical Data | 700-td552_-en-p | 700-TD552 |
Product Cutsheet
General
-- |
Short Circuit Ratings Data Sheet
General
-- |
700-td552_-en-p
Technical Data
700-TD552 |
There are no reviews yet.