Number of contacts as change-over contact | 2 |
---|---|
Nominal current | 10 A |
Complete with socket | True |
With LED indication | True |
Voltage type for actuating | DC |
Rated control supply voltage at AC 50 Hz | 24 V |
Rated control supply voltage at AC 60 Hz | 24 V |
Rated control supply voltage at DC | 24 V |
Type of electric connection | Spring clA connection |
Rated thermal current (Ith) | 0.416666666666667 None |
Power consumption | 0.5 W @ DC, 2-poles |
Electrical life cycle | 8 A resistive: 100000 minimum @ 250V AC/24V DC @ 10A resistive: 6000 minimum @ 24V DC @ 0.28A resistive: 6000 minimum @ 250V DC @ 10A resistive: 30000 minimum @ 250V AC |
With detachable clamps | True |
---|---|
With forced-guided contacts | False |
Degree of protection (IP) | IP20 |
Operating temperature | -40 °C |
---|---|
Storage temperature | -40 °C |
Contact material | Silver with Gold plating, AgSnO2 + Au (SPDT) & AgNi 90/10 + Au (DPDT) |
---|---|
Material of contact surface | Other |
Peso | 0.063503 kg |
---|---|
Dimensiones | 1.49 × 10.21 × 8.78 cm |
Marcas | Allen-Bradley |
Marca
Rockwell Automation
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
General | Short Circuit Ratings Data Sheet | -- |
Technical Data | 700-td552_-en-p | 700-TD552 |
Product Cutsheet
General
-- |
Short Circuit Ratings Data Sheet
General
-- |
700-td552_-en-p
Technical Data
700-TD552 |
There are no reviews yet.