Number of switch positions | 4 |
---|---|
Hole diameter | 30.5 mm |
Operator mechanical design life (cycles, min.) | 1000000 |
Enclosure compatibility (NEMA type) | 1, 4, 12, 13 |
Operator type | Selector switch |
Operator function | Maintained |
Shock | 25 G (contact fragility)/100 G (no damage) |
Vibration | 10 G maximum |
Suitable for illumination | False |
---|---|
Contact block configuration | No contacts |
Terminations with finger safe covers | False |
---|---|
Operator cap/button material | Plastic |
Operator construction/material | Metal |
Operator cap type | Standard knob |
Operator cam code | KF4 |
Operator cap color | Black with white insert |
Operating temperature | -25 °C |
---|---|
Hazardous location rating | False |
Humidity | 50 % |
Storage temperature | -40 °C |
Certifications | ABS, CCC, CE, CSA, EAC, GOST, UL |
---|
Peso | 0.127 kg |
---|---|
Dimensiones | 8.99 × 5.7 × 5.7 cm |
Marcas | Allen-Bradley |
Marca
Rockwell Automation
Type | Resource | Publication |
---|---|---|
General | Repair Parts List | -- |
General | Product Cutsheet | -- |
Technical Data | 800-td009_-en-p | 800-TD009 |
Repair Parts List
General
-- |
Product Cutsheet
General
-- |
800-td009_-en-p
Technical Data
800-TD009 |
There are no reviews yet.