TeSys Deca Manual Starter and Protector, thermal magnetic circuit protector, push buttons, 17 to 23 A, screw clamp
GV2ME21
| Range | TeSys Deca |
|---|---|
| Product name | TeSys GV2 TeSys Deca |
| Product or Component Type | Motor circuit breaker |
| Device short name | GV2ME |
| Device Application | Motor protection |
| Trip unit technology | Thermal-magnetic |
| poles description | 3P |
|---|---|
| Network type | AC |
| Utilisation category | Category A IEC 60947-2 AC-3 IEC 60947-4-1 AC-3e IEC 60947-4-1 |
| Network frequency | 50/60 Hz IEC 60947-4-1 |
| Fixing mode | 35 mm symmetrical DIN rail clipped Panel screwed with adaptor plate) |
| Motor power kW | 9 kW 400/415 V AC 50/60 Hz 11 kW 500 V AC 50/60 Hz 18.5 kW 690 V AC 50/60 Hz |
| Breaking capacity | 50 kA Icu 230/240 V AC 50/60 Hz IEC 60947-2 15 kA Icu 400/415 V AC 50/60 Hz IEC 60947-2 6 kA Icu 440 V AC 50/60 Hz IEC 60947-2 4 kA Icu 500 V AC 50/60 Hz IEC 60947-2 3 kA Icu 690 V AC 50/60 Hz IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % 230/240 V AC 50/60 Hz IEC 60947-2 40 % 400/415 V AC 50/60 Hz IEC 60947-2 50 % 440 V AC 50/60 Hz IEC 60947-2 75 % 500 V AC 50/60 Hz IEC 60947-2 75 % 690 V AC 50/60 Hz IEC 60947-2 |
| Control Type | Push-button |
| Line Rated Current | 23 A |
| Thermal protection adjustment range | 17…23 A IEC 60947-4-1 |
| Magnetic tripping current | 327 A |
| [Ith] conventional free air thermal current | 23 A IEC 60947-4-1 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Phase failure sensitivity | Yes IEC 60947-4-1 |
| Suitability for isolation | Yes IEC 60947-1 § 7-1-6 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles AC-3 415 V In 100000 cycles AC-3e 415 V In |
| Rated duty | Continuous IEC 60947-4-1 |
| Tightening torque | 15.05 lbf.in (1.7 N.m) screw clamp terminal |
| Width | 1.8 in (45 mm) |
| Height | 3.5 in (89 mm) |
| Depth | 3.09 in (78.5 mm) |
| Net Weight | 0.57 lb(US) (0.26 kg) |
| color | Dark grey |
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 |
|---|---|
| Product Certifications | CCC UL CSA EAC ATEX LROS (Lloyds register of shipping) BV RINA DNV-GL UKCA |
| IK degree of protection | IK04 |
| IP degree of protection | IP20 IEC 60529 |
| Climatic withstand | IACS E10 |
| Ambient Air Temperature for Storage | -40.0000000000…176.0000000000 °F (-40…80 °C) |
| Fire resistance | 1760.0000000000 °F (960 °C) IEC 60695-2-11 |
| Ambient air temperature for operation | -4.0000000000…140.0000000000 °F (-20…60 °C) |
| Mechanical robustness | Shocks 30 Gn for 11 ms Vibrations 5 Gn, 5…150 Hz |
| Operating altitude | 6561.68 ft (2000 m) |
| Category | US10I1122367 |
|---|---|
| Discount Schedule | 0I11 |
| GTIN | 3389110343212 |
| Returnability | Yes |
| Country of origin | TH |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.661 in (9.300 cm) |
| Package 1 Width | 1.890 in (4.800 cm) |
| Package 1 Length | 3.346 in (8.500 cm) |
| Package 1 Weight | 10.123 oz (287.000 g) |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 24 |
| Package 2 Height | 5.906 in (15.000 cm) |
| Package 2 Width | 11.811 in (30.000 cm) |
| Package 2 Length | 15.748 in (40.000 cm) |
| Package 2 Weight | 15.935 lb(US) (7.228 kg) |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 384 |
| Package 3 Height | 29.528 in (75.000 cm) |
| Package 3 Width | 23.622 in (60.000 cm) |
| Package 3 Length | 31.496 in (80.000 cm) |
| Package 3 Weight | 277.756 lb(US) (125.988 kg) |
| Warranty | 18 months |
|---|



There are no reviews yet.