-
-
MPL-B4530F-MJ74AA, MP-Series MPL 480V AC Rotary Servo Motor
USD $6,621.49USD $6,621.49 (sin impuestos)× -
XVBC2B8, Indicator bank, Harmony XVB, illuminated unit, plastic, yellow, 70mm, steady, integral LED, 24V AC/DC
USD $62.73USD $62.73 (sin impuestos)× -
-
MPL-B580F-MJ72AA, MP-Series MPL 480V AC Rotary Servo Motor
USD $9,993.48USD $9,993.48 (sin impuestos)× -
JJA36250U33X, Circuit breaker, PowerPacT J, 250A, 3 pole, 600VAC, 25kA, I-Line, Micrologic 3.2S, 80%, ABC
USD $3,226.70 - (IVA Incluido) + Envío
PowerPacT J-Frame circuit breakers are designed to protect electrical systems from damage caused by overloads and short circuits. PowerPacT J-Frame circuit breakers are available with either thermal magnetic or MicroLogic electronic trip protection units. This PowerPacT J-Frame circuit breaker provides Micrologic Standard with a 3.2S trip unit and an LSI function with a breaking capacity of 25kA at 600VAC. All PowerPacT J-Frame circuit breakers are equipped with dual-break rotating contacts that reduce the amount of peak current during a short circuit fault. All PowerPacT circuit breakers have an integral push-to-trip button in the cover to manually trip the circuit breaker. PowerPacT J circuit breakers are available in 2 and 3-pole unit mount and I-Line constructions. PowerPacT J I-Line circuit breakers are available in I-Line construction for easy installation and removal in I-Line applications. This unit has I-Line terminations on the line side and mechanical lugs on the load side. This PowerPacT J, 250A, 3 pole, circuit breaker has a breaking capacity of 25kA at 600VAC. This circuit breaker has a continuous current rating of 80% with an ABC phase connection. PowerPacT J circuit breakers comply to UL, CSA, NOM, and IEC standards and are CE marked.
Circuit breaker, PowerPacT J, 250A, 3 pole, 600VAC, 25kA, I-Line, Micrologic 3.2S, 80%, ABC
JJA36250U33X
Range | PowerPact |
---|---|
Product name | PowerPact J |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Line Rated Current | 250 A |
---|---|
Number of Poles | 3P |
Control Type | Toggle |
Breaking capacity code | J |
Breaking capacity | 100 kA 240 V AC 50/60 Hz UL 489 65 kA 480 V AC 50/60 Hz UL 489 25 kA 600 V AC 50/60 Hz UL 489 20 kA 250 V DC UL 489 |
[Ue] rated operational voltage | 600 V AC 50/60 Hz IEC 60947-3 |
Network Frequency | 50/60 Hz |
[Ics] rated service breaking capacity | 65 kA 220/240 V AC 50/60 Hz IEC 60947-2 35 kA 380/440/415 V AC 50/60 Hz IEC 60947-2 18 kA 500/525 V AC 50/60 Hz IEC 60947-2 20 kA 250 V DC IEC 60947-2 20 kA 500 V DC IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
Trip unit technology | Electronic, standard, MicroLogic 3.2 S, LSI |
Continuous current rating | 80 % |
[Ui] rated insulation voltage | 750 V IEC 60947-2 |
Trip unit name | MicroLogic 3.2 S |
Protection Type | Overload protection Short-circuit protection |
Suitability for isolation | Yes IEC 60947-2 |
Utilisation category | Category A |
AWG gauge | AWG 3/0…350 kcmil aluminium/copper terminals |
Local signalling | Ready 1 LED green) Alarm 1 LED 90 % Ir orange) Alarm 1 LED 105 % Ir red) Switched off (OFF) 1 trip indicator green) |
Mounting mode | I-Line bracket) |
Mounting Support | Bracket |
Electrical connection | I-Line connection, line Lugs, load |
Terminal identifier | AL250JD |
Long time pick-up adjustment range | 0.25…1 x In |
Mounting Height | 4.5 in (114.3 mm) |
Tightening torque | 221.3 lbf.in (25 N.m) 0.1…0.3 in² (95…185 mm²) (AWG 3/0…350 kcmil) |
Number of slots | 2 auxiliary switch OF plug-in) 1 alarm switch SD plug-in) 1 overcurrent trip switch SDE plug-in) 1 voltage release MN or MX plug-in) |
Power wire stripping length | 1.0 in (25 mm) |
Height | 7.5 in (191 mm) |
Width | 4.09 in (104 mm) |
Depth | 3.4 in (86 mm) |
Net Weight | 5.3 lb(US) (2.4 kg) |
Communication interface | Modbus Ethernet |
Circuit breaker application | HACR rated |
Quality labels | CE |
---|---|
Standards | UL CSA NEMA NOM-003-SCFI-2000 IEC 60947-2 |
Product certifications | UL CSA NOM |
IP degree of protection | Front cover IP40 |
Pollution degree | 3 IEC 60947-1 |
Ambient Air Temperature for Operation | -13.0000000000…158.0000000000 °F (-25…70 °C) |
Ambient Air Temperature for Storage | -58.0000000000…185.0000000000 °F (-50…85 °C) |
Operating altitude | < 6561.68 ft (2000 m) without derating 5000 m with derating |
Category | US10DE201104 |
---|---|
Discount Schedule | 0DE2 |
GTIN | 785901606314 |
Returnability | Yes |
Country of origin | US |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 5.375 in (13.653 cm) |
Package 1 Width | 8.125 in (20.638 cm) |
Package 1 Length | 14.625 in (37.148 cm) |
Package 1 Weight | 7.110 lb(US) (3.225 kg) |
Warranty | 18 months |
---|
Peso | 5 kg |
---|---|
Dimensiones | 15 × 15 × 15 cm |
Marcas | Schneider Electric |
There are no reviews yet.