Converter Power Rating | 45 kW (460V input voltage) |
---|---|
Inverter Current Rating | 49 A (460V input voltage) |
Output | 45A (460V Input Voltage) |
Peso | 12.048 kg |
---|---|
Dimensiones | 48.69 × 29 × 40.48 cm |
Marcas | Allen-Bradley |
Marca
Rockwell Automation
Type | Resource | Publication |
---|---|---|
General | Product Profile - Kinetix 6200 | -- |
General | Link to 3D model on the Motion Analyzer website | -- |
General | Product Cutsheet | -- |
General | Product Profile - Kinetix 6500 | -- |
Technical Data | knx-td003_-en-p | KNX-TD003 |
User Manual | motion-um003_-en-p | MOTION-UM003 |
Product Profile - Kinetix 6200
General
-- |
Link to 3D model on the Motion Analyzer website
General
-- |
Product Cutsheet
General
-- |
Product Profile - Kinetix 6500
General
-- |
knx-td003_-en-p
Technical Data
KNX-TD003 |
motion-um003_-en-p
User Manual
MOTION-UM003 |
There are no reviews yet.