IFE Ethernet interface, Enerlin’X
LV434001
| Range of Product | ComPact NSX100…250 ComPact NSX400…630 ComPact NS630b…1600 ComPact NS1600b…3200 |
|---|---|
| Device short name | IFE |
| Product or Component Type | Interface module |
| Range compatibility | Masterpact MasterPact MTZ Masterpact MasterPact NT Masterpact MasterPact NW ComPact ComPact NSX ComPact ComPact NS630b…1600 ComPact ComPact NS1600b…3200 PowerPact PowerPact J PowerPact PowerPact L PowerPact PowerPact H PowerPact PowerPact P PowerPact PowerPact R |
| Communication network type | Ethernet, Modbus TCP/IP, HTTP, FTP, SMTP, NTP, SNMP 10/100 Mbit/s 2-port RJ45 Universal Logic Plug 2-port RJ45 |
|---|---|
| Web server | Embedded HTTP server |
| Mounting Mode | By clips |
| Mounting Support | 35 mm DIN rail |
| Control Type | By software |
| [Us] rated supply voltage | 24 V DC – 20…10 % |
| Maximum supply current | 3 A |
| Current consumption | 120 mA |
| Connections – Terminals | RJ45 connector |
| Product Certifications | GOST cULus FCC CE |
| Standards | UL 60950 UL 508 IEC 60947-6-2 IEC 60950 |
| Height | 4.1 in (105 mm) |
| Width | 2.8 in (72 mm) |
| Depth | 2.8 in (71 mm) |
| Net Weight | 6.4 oz (182.5 g) |
| Accessory / separate part category | Spare part Compact NS630b…1600 Spare part Compact NS1600b…3200 |
| IP Degree of Protection | Connectors IP2X Other parts IP3x Front panel IP4X |
|---|---|
| Relative humidity | 5…85 % |
| Ambient Air Temperature for Storage | -40.0000000000…185.0000000000 °F (-40…85 °C) |
| Ambient Air Temperature for Operation | -4.0000000000…158.0000000000 °F (-20…70 °C) |
| Pollution degree | 3 |
| Flame retardance | V0 conforming to UL 94 V0 conforming to IEC 60947-1 V0 conforming to IEC 60695-2-11 |
| Shock resistance | 1000 m/s² |
| Vibration frequency | 5…8.4 Hz |
| Category | US10DE201103 |
|---|---|
| Discount Schedule | 0DE2 |
| GTIN | 3606481283139 |
| Returnability | Yes |
| Country of origin | US |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 2.8 in (7.1 cm) |
| Package 1 Width | 2.8 in (7.2 cm) |
| Package 1 Length | 4.1 in (10.5 cm) |
| Package 1 Weight | 6.6 oz (188.0 g) |
| Unit Type of Package 2 | P06 |
| Number of Units in Package 2 | 192 |
| Package 2 Height | 23.6 in (60.0 cm) |
| Package 2 Width | 31.5 in (80.0 cm) |
| Package 2 Length | 27.6 in (70.0 cm) |
| Package 2 Weight | 136.215 lb(US) (61.786 kg) |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 24 |
| Package 3 Height | 11.8 in (30.0 cm) |
| Package 3 Width | 11.8 in (30.0 cm) |
| Package 3 Length | 15.7 in (40.0 cm) |
| Package 3 Weight | 14.822 lb(US) (6.723 kg) |
| Warranty | 18 months |
|---|

There are no reviews yet.