Circuit breaker, PowerPacT M, 300A to 800A, 3 pole, 600VAC, 18kA, lugs, adjustable trip, 80%
MGL36800E10
| Range | PowerPact |
|---|---|
| Product name | PowerPact M |
| Product or Component Type | Circuit breaker |
| Device Application | Distribution |
| Line Rated Current | 300…800 A |
|---|---|
| Number of Poles | 3P |
| Control Type | Operating handle |
| Breaking capacity code | G |
| Breaking capacity | AIR 65 kA 240 V AC 50/60 Hz UL 489 AIR 35 kA 480 V AC 50/60 Hz UL 489 AIR 18 kA 600 V AC 50/60 Hz UL 489 Icu 50 kA 240 V AC 50/60 Hz IEC 60947-2 Icu 35 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
| [Ue] rated operational voltage | 600 V AC 50/60 Hz UL 489 |
| Network Frequency | 50/60 Hz |
| [Ics] rated service breaking capacity | 25 kA 240 V AC 50/60 Hz IEC 60947-2 20 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
| Trip unit technology | Electronic, basic, ET 1.0, |
| Magnetic tripping current | 1600…8000 A |
| Continuous current rating | 80 % |
| [Ui] rated insulation voltage | 750 V IEC 60947-2 |
| Trip unit name | ET 1.0 |
| Accessory / separate part type | Communication module |
| Suitability for isolation | Yes IEC 60947-2 |
| Utilisation category | Category A |
| AWG gauge | 3 x AWG 3/0…3 x 500 kcmil aluminium/copper |
| Local signalling | 1 trip indicator green) |
| Mounting mode | Unit mount lug) |
| Mounting Support | Lug |
| Electrical connection | Lugs, load Lugs, line |
| Terminal identifier | AL800M23K |
| Long time pick-up adjustment range | 300…800 A |
| Tightening torque | 442.5 lbf.in (50 N.m) 0.1…0.4 in² (95…240 mm²) (3 x AWG 3/0…3 x 500 kcmil) |
| Number of slots | 2 auxiliary switch OF plug-in) 1 alarm switch SD plug-in) 1 voltage release MN or MX plug-in) |
| Power wire stripping length | 1.0 in (25 mm) |
| Color | Black |
| Height | 12.86 in (326.64 mm) |
| Width | 8.27 in (210.06 mm) |
| Depth | 8.05 in (204.47 mm) |
| Net Weight | 29 lb(US) (13.2 kg) |
| Quantity per Set | 1 |
| Communication interface | Modbus |
| Circuit breaker application | HACR rated |
| Quality labels | CE |
|---|---|
| Standards | UL CSA NEMA NOM-003-SCFI-2000 IEC 60947-2 |
| Product certifications | UL CSA NOM |
| IP degree of protection | IP40 |
| Pollution degree | 3 IEC 60947-1 |
| Ambient Air Temperature for Operation | -13…158 °F (-25…70 °C) |
| Ambient Air Temperature for Storage | -58…185 °F (-50…85 °C) |
| Operating altitude | < 6561.68 ft (2000 m) without derating 13123.36 ft (4000 m) with derating |
| Category | US10DE201205 |
|---|---|
| Discount Schedule | 0DE2 |
| GTIN | 03606482214224 |
| Returnability | Yes |
| Country of origin | MX |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |


There are no reviews yet.