Trip Type | B |
---|
Current | 2 A |
---|
Peso | 0.26 kg |
---|---|
Dimensiones | 4.9 × 8.89 × 3.91 cm |
Marcas | Allen-Bradley |
Marca
Rockwell Automation
Type | Resource | Publication |
---|---|---|
General | 1492-SPM Product Profile | -- |
General | Technical Data and Wiring Diagrams for 1489-M, 1492-D, 1492-SPM Products with DC Loads | -- |
General | 1492-SPM Specifications | -- |
General | 1492-SPM Dimensions | -- |
General | Product Cutsheet | -- |
Selection Guide | 1492-sg122_-en-p | 1492-SG122 |
1492-SPM Product Profile
General
-- |
Technical Data and Wiring Diagrams for 1489-M, 1492-D, 1492-SPM Products with DC Loads
General
-- |
1492-SPM Specifications
General
-- |
1492-SPM Dimensions
General
-- |
Product Cutsheet
General
-- |
1492-sg122_-en-p
Selection Guide
1492-SG122 |
There are no reviews yet.