-
1492-J3DF, Terminal Block, Screw Connection, Single Diode Forward with Test Plug, 5.1 x 60 x 39.5mm (0.20 x 2.36 x 1.56 in), 1 Pole, Black, Pkg. Qty. of 50, VOLTAGE RATING UR - 300V AC/DC, CSA - 300V AC/DC, IEC - 500V AC/DC, MAXIMUM CURRENT RATING UR - 20A, CSA -
USD $26.52USD $26.52 (sin impuestos)× -
MPL-B580F-MJ72AA, MP-Series MPL 480V AC Rotary Servo Motor
USD $9,993.48USD $9,993.48 (sin impuestos)× -
QOB120, Mini circuit breaker, QO, 20A, 1 pole, 120/240VAC, 10kA, bolt on
USD $20.37USD $20.37 (sin impuestos)× -
-
MPL-A320P-SJ72AA, MP-Series MPL 240V AC Rotary Servo Motor
USD $3,293.51USD $3,293.51 (sin impuestos)× -
VPL-A1002C-PK12AA, Kinetix VP Low Inertia Servo Motor
USD $3,912.03 - (IVA Incluido) + Envío
1 disponibles
Kinetix VP Low Inertia Servo Motor
Marca:Allen-Bradley
Type | Resource | Publication |
---|---|---|
General | Installation Instructions (Web page) | VP-IN001 |
General | Product Profile (Web page) | 2198-PP001 |
General | Motion Control Selection Guide (Web page) | KNX-SG001 |
General | Link to 3D model from Motion Analyzer | — |
General | Product Cutsheet | — |
General | Motion Accessories Specifications Technical Data | KNX-TD004 |
Installation Instructions | vpl-in001_-en-p | VPL-IN001 |
Technical Data | knx-td001_-en-p | KNX-TD001 |
Peso | 4.536 kg |
---|---|
Dimensiones | 30.48 × 22.86 × 20.32 cm |
Marca
Allen-Bradley
Type | Resource | Publication |
---|---|---|
General | Installation Instructions (Web page) | VP-IN001 |
General | Product Profile (Web page) | 2198-PP001 |
General | Motion Control Selection Guide (Web page) | KNX-SG001 |
General | Link to 3D model from Motion Analyzer | -- |
General | Product Cutsheet | -- |
General | Motion Accessories Specifications Technical Data | KNX-TD004 |
Installation Instructions | vpl-in001_-en-p | VPL-IN001 |
Technical Data | knx-td001_-en-p | KNX-TD001 |
There are no reviews yet.