-
1492-JG50, Terminal Block, Screw Connection, Feed Through Grounding, 18.5 x 73.4 x 63.3mm (0.728 x 2.89 x 2.49 in), 1 Pole, Green/Yellow, Pkg. Qty. of 10, WIRE RANGE (Rated Cross Section) √ UR - #10α1/0 AWG, CSA - #14α1/0 AWG, IEC - 50mmª, ATEX 10α1/0 AWG
MXN $1,312.93MXN $1,312.93 (sin impuestos)×
1492-MS5X9H11-20, Connection Products
MXN $741.40 - (IVA Incluido) + Envío
6 disponibles
Connection Products
Marca:Rockwell Automation
Error No. for Common decode FM | No error |
---|---|
Print Sequence | Repeat Sequence Printing |
Text Direction (Orientation) | Horizontal Text |
Text Printing | 11-20 Blocks of 10 |
Colour | White |
---|---|
Imprint | Numbers |
Direction of coding | Horizontal |
Print sequence | Repeat sequence printing |
Text printing | 11…20, blocks of 10, sequential numbering |
Text direction | Horizontal text |
Marker size | 5 mm by 9 mm, 80 markers per card, linked |
Peso | 0.002 kg |
---|---|
Dimensiones | 26.5 × 8.99 × 0.59 cm |
Marcas | Allen-Bradley |
Marca
Rockwell Automation
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
General | Product Photo | -- |
Selection Guide | 1492-sg122_-en-p | 1492-SG122 |
Technical Data | 1492-td015_-en-p | 1492-TD015 |
User Manual | 1492-um001_-en-e | 1492-UM001 |
Product Cutsheet
General
-- |
Product Photo
General
-- |
1492-sg122_-en-p
Selection Guide
1492-SG122 |
1492-td015_-en-p
Technical Data
1492-TD015 |
1492-um001_-en-e
User Manual
1492-UM001 |
There are no reviews yet.