Spare part | True |
---|---|
Accessory | True |
Type of accessory/spare part | Mechanical locking |
---|---|
Width | 48.5 mm |
Height | 60 mm |
Depth | 27.4 mm |
Type of switch | Single access/chain lock, key trapped to release chain |
Operating temperature | -40 °C |
---|---|
Misalignment tolerance | ±10 mm (0.39 in.) |
Key code 1 position 1 | Code 1 position 1 – code A |
---|---|
Key code 1 position 2 | Code 1 position 2 – code Z |
Key condition | Key trapped to release |
Material | Faceplate: 316L Stainless Steel |
Torque to key | 14 |
Relative humidity | 95 % |
Shear force to key | 15.1 |
Mechanical life operations | 200000 |
Peso | 0.65 kg |
---|---|
Dimensiones | 16 × 8.99 × 7.01 cm |
Marcas | Allen-Bradley |
Marca
Rockwell Automation
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
General | Prosafe Trapped Key Overview | -- |
Installation Instructions | 440t-in011_-mu-p | 440T-IN011 |
Technical Data | switch-td001_-en-p | SWITCH-TD001 |
Product Cutsheet
General
-- |
Prosafe Trapped Key Overview
General
-- |
440t-in011_-mu-p
Installation Instructions
440T-IN011 |
switch-td001_-en-p
Technical Data
SWITCH-TD001 |
There are no reviews yet.