-
2090-CSBM1E1-14AF05, Kinetix Cable Single DSL 2090 Series
MXN $20,101.55MXN $20,101.55 (sin impuestos)× -
-
-
-
-
QO330VH, Mini circuit breaker, QO, 30A, 3 pole, 120/240VAC, 22kA, plug in
MXN $3,377.59MXN $3,377.59 (sin impuestos)× -
700-HC14Z48, 48V DC GP Ice Cube Relay
MXN $860.20 - (IVA Incluido) + Envío
Sin existencias
48V DC GP Ice Cube Relay
Marca:Rockwell Automation
Number of contacts as change-over contact | 4 |
---|---|
Nominal current | 7 A |
Complete with socket | False |
With LED indication | False |
Voltage type for actuating | DC |
Rated control supply voltage at AC 50 Hz | 0 V |
Rated control supply voltage at AC 60 Hz | 0 V |
Rated control supply voltage at DC | 48 V |
Type of electric connection | Plug-in Connection |
Rated thermal current (Ith) | 0.291666666666667 |
Electrical life cycle | 100000 minimum |
With detachable clamps | False |
---|---|
With forced-guided contacts | False |
Degree of protection (IP) | IP20 |
Mechanical life operations | DC: 50000000 |
List of degrees of protection (IP) | IP20 with guarded terminal socket |
Width | 27.7 mm |
---|---|
Height | 37.2 mm |
Depth | 20.7 mm |
Contact material | AgNi + 5 µm all |
Material of contact surface | Other |
Operating temperature | -30 °C |
---|---|
Storage temperature | -55 °C |
Peso | 0.04 kg |
---|---|
Dimensiones | 4.5 × 3 × 2.49 cm |
Marcas | Allen-Bradley |
Marca
Rockwell Automation
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
General | Short Circuit Ratings Data Sheet | -- |
Technical Data | 700-td552_-en-p | 700-TD552 |
Product Cutsheet
General
-- |
Short Circuit Ratings Data Sheet
General
-- |
700-td552_-en-p
Technical Data
700-TD552 |
There are no reviews yet.