-
1492-JG50, Terminal Block, Screw Connection, Feed Through Grounding, 18.5 x 73.4 x 63.3mm (0.728 x 2.89 x 2.49 in), 1 Pole, Green/Yellow, Pkg. Qty. of 10, WIRE RANGE (Rated Cross Section) √ UR - #10α1/0 AWG, CSA - #14α1/0 AWG, IEC - 50mmª, ATEX 10α1/0 AWG
MXN $1,312.93MXN $1,312.93 (sin impuestos)× -
9002AW1 Foot Switch, Harmony 9002AW, industrial, unshielded
MXN $6,556.03MXN $6,556.03 (sin impuestos)× -
700-HLS1U1-EX, 110/125 V AC/DC GP Terminal Block Relay
MXN $1,916.20 - (IVA Incluido) + Envío
15 disponibles
110/125 V AC/DC GP Terminal Block Relay
Marca:Rockwell Automation
Switching at zero-crossing | True |
---|---|
Height | 76 mm |
Width | 88 mm |
Depth | 6.2 mm |
Voltage type for actuating | AC/DC |
---|---|
Rated control supply voltage at AC 50 Hz | 110 V |
Rated control supply voltage at AC 60 Hz | 110 V |
Rated control supply voltage at DC | 125 V |
Rated thermal current (Ith) | DC output: 2 A |
Power consumption | 0.2 W ±10% @ DC output |
Leakage current | 100 µA maximum @ 24V |
Degree of protection | IP20 |
Operating temperature | -20 °C |
---|---|
Storage temperature | -40 °C |
Hazardous location rating | Hazardous location certification |
---|
Peso | 0.024948 kg |
---|---|
Dimensiones | 7.62 × 8.89 × 0.76 cm |
Marcas | Allen-Bradley |
Marca
Rockwell Automation
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
General | Short Circuit Ratings Data Sheet | -- |
General | 3D Darwing (PDF) | -- |
Technical Data | 700-td552_-en-p | 700-TD552 |
Product Cutsheet
General
-- |
Short Circuit Ratings Data Sheet
General
-- |
3D Darwing (PDF)
General
-- |
700-td552_-en-p
Technical Data
700-TD552 |
There are no reviews yet.