Contact Type | Standard Silver Contacts |
---|
Number of contacts as change-over contact | 1 |
---|---|
Nominal current | 6 A |
Complete with socket | True |
With LED indication | True |
Voltage type for actuating | AC/DC |
Rated control supply voltage at AC 50 Hz | 110 V |
Rated control supply voltage at AC 60 Hz | 110 V |
Rated control supply voltage at DC | 125 V |
Type of electric connection | Screw connection |
Rated thermal current (Ith) | 0.25 |
Power consumption | 0.5 W @ DC, 2-poles |
Electrical life cycle | 6 A resistive: 100000 minimum, 1 A inductive: 200000 minimum @ 24V DC @ 1A inductive: 300000 minimum @ 120V AC |
With detachable clamps | True |
---|---|
With forced-guided contacts | False |
Degree of protection (IP) | IP20 |
Operating temperature | -40 °C |
---|---|
Storage temperature | -40 °C |
Contact material | Silver tin Ox, AgSnO2 (SPDT) & AgNi 90/10 (DPDT) |
---|---|
Material of contact surface | Other |
Peso | 0.036281 kg |
---|---|
Dimensiones | 0.95 × 6.98 × 8.89 cm |
Marcas | Allen-Bradley |
Marca
Rockwell Automation
Type | Resource | Publication |
---|---|---|
General | Product Cutsheet | -- |
General | Short Circuit Ratings Data Sheet | -- |
Technical Data | 700-td552_-en-p | 700-TD552 |
Product Cutsheet
General
-- |
Short Circuit Ratings Data Sheet
General
-- |
700-td552_-en-p
Technical Data
700-TD552 |
There are no reviews yet.