safety relay output module, Modicon X80, 4 isolated outputs, 24 to 230V AC, 24V DC
BMXSRA0405
Range of Product | Modicon X80 |
---|---|
Product or Component Type | Discrete output module |
Discrete output number | 4 EN/IEC 61131-2 |
Discrete output type | Relay |
Discrete output voltage | 24…240 V 10…264 V AC 12…24 V 10…34 V DC |
[Ith] conventional free air thermal current | 5 A |
---|---|
Insulation resistance | > 10 MOhm 500 V DC |
Power dissipation in W | 3.9 W |
Response time on output | 12 ms activation 6 ms deactivation |
Typical current consumption | 240 mA 3.3 V DC 130 mA 24 V DC |
MTBF reliability | 624000 H |
Protection type | External short-circuit protection overvoltage protection, inductive AC overvoltage protection, inductive DC External overload protection |
Output overload protection | Use 1 fast blow fuse per channel or group of channel |
Output overvoltage protection | Use discharge diode on each output DC Use RC circuit on each output AC Use ZNO surge limiter on each output AC |
Output short-circuit protection | Use 1 fast blow fuse per channel or group of channel |
Minimum switching current | 10 mA 5 V DC |
Maximum switching voltage | 230 V AC |
Mechanical durability | 10000000 cycles |
Electrical durability | AC-15 80000 cycles 250 VA 250 V -13…140 °F (-25…60 °C) AC-15 80000 cycles 500 VA 250 V -13…140 °F (-25…60 °C) AC-15 80000 cycles 750 VA 250 V -13…140 °F (-25…60 °C) AC-12 250000 cycles 250 VA 250 V -13…140 °F (-25…60 °C) AC-12 70000 cycles 500 VA 250 V -13…140 °F (-25…60 °C) AC-12 30000 cycles 1000 VA 250 V -13…140 °F (-25…60 °C) DC-13 80000 cycles 24 VA 24 V -13…140 °F (-25…60 °C) DC-13 50000 cycles 48 VA 24 V -13…140 °F (-25…60 °C) DC-13 30000 cycles 96 VA 24 V -13…140 °F (-25…60 °C) DC-12 1000000 cycles 24 VA 24 V -13…140 °F (-25…60 °C) DC-12 500000 cycles 48 VA 24 V -13…140 °F (-25…60 °C) DC-12 300000 cycles 120 VA 24 V -13…140 °F (-25…60 °C) |
Switching frequency | <= 50 Hz |
Status LED | 1 LED (Green) module operating (RUN) 1 LED per channel (Green) channel diagnostic 1 LED (Red) module error (ERR) 1 LED (Red) module I/O |
Net Weight | 0.320 lb(US) (0.145 kg) |
IP Degree of Protection | IP20 |
---|---|
Environmental characteristic | Gas resistant class Gx Gas resistant class 3C4 Dust resistant class 3S4 Sand resistant class 3S4 Salt resistant level 2 Mold growth resistant class 3B2 Fungal spore resistant class 3B2 |
Dielectric strength | 2000 V AC 50/60 Hz 1 min |
Vibration resistance | 3 gn |
Shock resistance | 15 gn |
Ambient Air Temperature for Storage | -40.0000000000…185.0000000000 °F (-40…85 °C) |
Ambient Air Temperature for Operation | -13.0000000000…140.0000000000 °F (-25…60 °C) |
Relative humidity | 5…95 % 131.0000000000 °F (55 °C) without condensation |
protective treatment | Conformal coating |
Operating altitude | 0…6561.68 ft (0…2000 m) 2000…5000 m with derating factor |
Category | US1PC3418161 |
---|---|
Discount Schedule | PC34 |
GTIN | 3606481204936 |
Returnability | Yes |
Country of origin | FR |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 2.165 in (5.500 cm) |
Package 1 Width | 7.087 in (18.000 cm) |
Package 1 Length | 10.236 in (26.000 cm) |
Package 1 Weight | 13.721 oz (389.000 g) |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 8 |
Package 2 Height | 11.811 in (30.000 cm) |
Package 2 Width | 11.811 in (30.000 cm) |
Package 2 Length | 15.748 in (40.000 cm) |
Package 2 Weight | 7.796 lb(US) (3.536 kg) |
There are no reviews yet.