TeSys Deca Manual Starter and Protector, magnetic circuit protector, rotary handle, 10 A, screw clamp terminals
GV2L14
| Range | TeSys Deca |
|---|---|
| Product name | TeSys GV2 TeSys Deca |
| Product or Component Type | Motor circuit breaker |
| Device short name | GV2L |
| Device Application | Motor protection |
| Trip unit technology | Magnetic |
| poles description | 3P |
|---|---|
| Network type | AC |
| Utilisation category | Category A IEC 60947-2 AC-3 IEC 60947-4-1 AC-3e IEC 60947-4-1 |
| Network frequency | 50/60 Hz IEC 60947-2 |
| Fixing mode | 35 mm symmetrical DIN rail clipped Panel screwed with 2 x M4 screws) |
| Motor power kW | 3 kW 400/415 V AC 50/60 Hz 4 kW 400/415 V AC 50/60 Hz 4 kW 500 V AC 50/60 Hz 5.5 kW 690 V AC 50/60 Hz 7.5 kW 690 V AC 50/60 Hz |
| Breaking capacity | 100 kA Icu 230/240 V AC 50/60 Hz IEC 60947-2 100 kA Icu 400/415 V AC 50/60 Hz IEC 60947-2 20 kA Icu 440 V AC 50/60 Hz IEC 60947-2 10 kA Icu 500 V AC 50/60 Hz IEC 60947-2 4 kA Icu 690 V AC 50/60 Hz IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % 230/240 V AC 50/60 Hz IEC 60947-2 100 % 400/415 V AC 50/60 Hz IEC 60947-2 75 % 440 V AC 50/60 Hz IEC 60947-2 100 % 500 V AC 50/60 Hz IEC 60947-2 100 % 690 V AC 50/60 Hz IEC 60947-2 |
| Control Type | Rotary handle |
| Line Rated Current | 10 A |
| Magnetic tripping current | 138 A |
| [Ith] conventional free air thermal current | 14 A IEC 60947-4-1 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Suitability for isolation | Yes IEC 60947-1 § 7-1-6 |
| Power dissipation per pole | 1.8 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles AC-3 415 V In 100000 cycles AC-3e 415 V In |
| Rated duty | Continuous IEC 60947-4-1 |
| Tightening torque | 15.05 lbf.in (1.7 N.m) screw clamp terminal |
| Width | 1.8 in (45 mm) |
| Height | 3.5 in (89 mm) |
| Depth | 3.8 in (97 mm) |
| Net Weight | 0.73 lb(US) (0.33 kg) |
| color | Dark grey |
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
|---|---|
| Product Certifications | CCC UL CSA EAC LROS (Lloyds register of shipping) BV RINA DNV-GL UKCA IECEE CB Scheme |
| IK degree of protection | IK04 |
| IP degree of protection | IP20 IEC 60529 |
| Climatic withstand | IACS E10 |
| Ambient Air Temperature for Storage | -40.0000000000…176.0000000000 °F (-40…80 °C) |
| Fire resistance | 1760.0000000000 °F (960 °C) IEC 60695-2-11 |
| Ambient air temperature for operation | -4.0000000000…140.0000000000 °F (-20…60 °C) |
| Mechanical robustness | Shocks 30 Gn for 11 ms Vibrations 5 Gn, 5…150 Hz |
| Operating altitude | 6561.68 ft (2000 m) |
| Category | US10I1122367 |
|---|---|
| Discount Schedule | 0I11 |
| GTIN | 3389110213270 |
| Returnability | Yes |
| Country of origin | FR |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3.661 in (9.300 cm) |
| Package 1 Width | 1.811 in (4.600 cm) |
| Package 1 Length | 3.937 in (10.000 cm) |
| Package 1 Weight | 11.393 oz (323.000 g) |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 5.906 in (15.000 cm) |
| Package 2 Width | 11.811 in (30.000 cm) |
| Package 2 Length | 15.748 in (40.000 cm) |
| Package 2 Weight | 14.921 lb(US) (6.768 kg) |
| Warranty | 18 months |
|---|



There are no reviews yet.