I/O (input/output) application module, Enerlin’X
LV434063
Device short name | I/O |
---|---|
Product or Component Type | I/O module |
Range compatibility | Masterpact MasterPact MTZ Masterpact MasterPact NT Masterpact MasterPact NW ComPact ComPact NSX ComPact ComPact NS630b…1600 ComPact ComPact NS1600b…3200 PowerPact PowerPact J PowerPact PowerPact L PowerPact PowerPact H PowerPact PowerPact P PowerPact PowerPact R |
Product name | Enerlin’X IO |
Communication network type | Universal Logic Plug 2 RJ45 connectors |
---|---|
[Us] rated supply voltage | 24 V DC – 20…10 % |
Current Consumption | 165 mA |
Electromagnetic compatibility | Electrostatic discharge immunity test EN/IEC 61000-4-2 Immunity to radiated fields 10 V/m EN/IEC 61000-4-3 Surge immunity test EN/IEC 61000-4-5 |
Number of Inputs | 6 digital 1 analog |
Input type | Digital state 1 19.8…25.2 V – DC – 6.1…8.8 mA Digital state 0 0…19.8 V – DC – 0 mA |
Number of Outputs | 3 digital |
Output type | Digital 250 V – AC – 5 A |
Cable length | 32.8 ft (10 m) |
Mounting Mode | By clips |
Mounting Support | 35 mm DIN rail |
Control Type | By software |
Time delay | 0…20 s |
Vibration frequency | 5…8.4 Hz |
Connections – Terminals | Screw terminal block |
Product Certifications | FCC GOST CE cULus |
Standards | IEC 60947-6-2 UL 60950 IEC 60950 UL 508 |
Depth | 2.8 in (70.6 mm) |
Height | 4.6 in (116 mm) |
Width | 2.8 in (71.7 mm) |
Net Weight | 8.10 oz (229.5 g) |
Relative humidity | 5…85 % |
---|---|
IP degree of protection | IP2X connectors: IP4X front panel: IP3x other parts: |
Ambient Air Temperature for Operation | -4…158 °F (-20…70 °C) |
Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
Pollution degree | 3 |
Flame retardance | V0 conforming to UL |
Shock resistance | 1000 m/s² |
Category | US10DE201103 |
---|---|
Discount Schedule | 0DE2 |
GTIN | 3606480631146 |
Returnability | Yes |
Country of origin | ID |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 3.543 in (9.000 cm) |
Package 1 Width | 3.465 in (8.800 cm) |
Package 1 Length | 4.921 in (12.500 cm) |
Package 1 Weight | 10.370 oz (294.000 g) |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 24 |
Package 2 Height | 11.811 in (30.000 cm) |
Package 2 Width | 11.811 in (30.000 cm) |
Package 2 Length | 15.748 in (40.000 cm) |
Package 2 Weight | 17.090 lb(US) (7.752 kg) |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 192 |
Package 3 Height | 29.528 in (75.000 cm) |
Package 3 Width | 23.622 in (60.000 cm) |
Package 3 Length | 31.496 in (80.000 cm) |
Package 3 Weight | 157.031 lb(US) (71.228 kg) |
Warranty | 18 months |
---|
There are no reviews yet.